River County Emergency Services
MONTH 01 · DAY 0106:00
THE PEOPLE BEHIND EVERY RESPONSE
Staffing & personnel
TOTAL EMPLOYEES
1818 open positions across the countyON DUTY
99 off duty · 0 awayIN TRAINING
00 awaiting orientationMONTHLY BASE SALARIES
$88,333Benefits and overtime billed separatelyPolice4 / 8
Fire8 / 12
EMS4 / 8
SWAT0 / 0
Dispatch2 / 8
| Employee | Department / Position | Assignment | Status | Salary / year | Experience | |
|---|---|---|---|---|---|---|
RMRowan MillerID E3B5ED | PolicePatrol Officer | Patrol 101Central Police Station | Available | $58,000 | 0 XP0 days employed | |
JEJamie EllisID E1C98B | PolicePatrol Officer | Patrol 102Central Police Station | Available | $58,000 | 0 XP0 days employed | |
QVQuinn ValeID 903B6C | FireEngineer / Driver | Engine 1Station 01 · Fire & Rescue | Available | $65,000 | 0 XP0 days employed | |
RBRowan BrooksID 63263C | FireEngineer / Driver | Engine 1Station 01 · Fire & Rescue | Available | $65,000 | 0 XP0 days employed | |
DMDakota MillerID 9CD457 | FireEngineer / Driver | Engine 1Station 01 · Fire & Rescue | Available | $65,000 | 0 XP0 days employed | |
JEJamie EllisID F407B3 | FireEngineer / Driver | Engine 1Station 01 · Fire & Rescue | Available | $65,000 | 0 XP0 days employed | |
RCRowan CarterID D320F1 | EMSEMT | Medic 1Riverside EMS Station | Available | $52,000 | 0 XP0 days employed | |
DLDakota LaneID 76B353 | EMSEMT | Medic 1Riverside EMS Station | Available | $52,000 | 0 XP0 days employed | |
JPJordan ParkerID BBC8D8 | DispatchDispatcher | UnassignedCounty Dispatch Center | Available | $50,000 | 0 XP0 days employed | |
TSTaylor StoneID 6EC341 | PolicePatrol Officer | UnassignedCentral Police Station | Off Duty | $58,000 | 0 XP0 days employed | |
SCSkyler CarterID 2F26DF | PolicePatrol Officer | UnassignedCentral Police Station | Off Duty | $58,000 | 0 XP0 days employed | |
JLJordan LaneID 4F283D | FireEngineer / Driver | UnassignedStation 01 · Fire & Rescue | Off Duty | $65,000 | 0 XP0 days employed | |
SCSage CarterID 1C4687 | FireEngineer / Driver | UnassignedStation 01 · Fire & Rescue | Off Duty | $65,000 | 0 XP0 days employed | |
AMAlex MillerID FCF3CE | FireEngineer / Driver | UnassignedStation 01 · Fire & Rescue | Off Duty | $65,000 | 0 XP0 days employed | |
CSCameron StoneID 493064 | FireEngineer / Driver | UnassignedStation 01 · Fire & Rescue | Off Duty | $65,000 | 0 XP0 days employed | |
RBRiley BennettID 0A907F | EMSEMT | UnassignedRiverside EMS Station | Off Duty | $52,000 | 0 XP0 days employed | |
RERowan EllisID 514146 | EMSEMT | UnassignedRiverside EMS Station | Off Duty | $52,000 | 0 XP0 days employed | |
SPSage ParkerID F30808 | DispatchDispatcher | UnassignedCounty Dispatch Center | Off Duty | $50,000 | 0 XP0 days employed |
All budgets, salaries, grants, training requirements and prices are fictional game mechanics.